General | Status | Available |
Introduced | June 2009 | |
Announced | November 2008 | |
Network (2G) | GSM 900/GSM 1800/GSM 1900/GSM 850 | |
Network (3G) | HSDPA 1900/HSDPA 2100/HSDPA 900 | |
Form factor | Slider | |
Antenna type | Internal | |
SAR Value | 0.660 W/Kg | |
Size | Weight | 150.0 g (with battery) |
Dimensions | 117.0 x 55.0 x 15.2 mm | |
Display | Type | Graphical |
Coloured | Yes, TFT touchscreen, 16M colors | |
Size | 3.50 inch | |
Resolution | 360 x 640 pixels | |
- Proximity sensor for auto turn-off | ||
- Accelerometer sensor for auto-rotate | ||
- Full QWERTY keyboard | ||
- Handwriting recognition | ||
Memory | Shared memory | 32 GB |
- microSD (TransFlash), up to 16GB | ||
- Photocall | ||
Ringtones | Polyphonic ringtones | Yes, 64 |
Ringtone profiles | Yes | |
- MP3 | ||
- 3.5 mm audio output jack | ||
Networking | HSDPA speed | 3.6 Mbps |
GPRS | Yes, Class 32 | |
EDGE | Yes, Class 32 | |
HSCSD | Yes | |
WLAN | Yes, Wi-Fi 802.11 b/g, UPnP technology | |
USB | Yes, 2.0 microUSB | |
Bluetooth | Yes, 2.0 with A2DP | |
WAP | Yes | |
Browser | Yes | |
Email client | Yes | |
- Symbian OS v9.4, Series 60 rel. 5 | ||
- Push Email | ||
- Instant Messaging | ||
- Built-in GPS receiver | ||
- A-GPS support | ||
Features | SMS | Send / Receive |
MMS | Send / Receive | |
Camera | Builtin, 5 MP, 2584x1938 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
Java | Yes, MIDP 2.0 | |
Games | Yes, (changeable) | |
Clock | Yes | |
Alarm | Yes | |
Calculator | Yes | |
Calendar | Yes | |
To-do list | Yes | |
Voice dialing | Yes | |
Voice memo | Yes | |
T9 | Yes | |
Multiple numbers / contact | Yes | |
Handsfree | Yes | |
Headset jack | Yes | |
FM Radio | Yes | |
- Nokia Maps 2.0 Touch | ||
- Digital compass | ||
- MP3/WMA/WAV/eAAC+ player | ||
- MPEG4/WMV/3gp video player | ||
- TV out | ||
- Document viewer | ||
- Flash Lite 3 |