| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2008, September | |
| Status | Available. Released 2008, December | |
| Size | Dimensions | 106.5 x 55.4 x 11.9 mm |
| Weight | 89 g | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| - Flash UI - Accelerometer sensor for auto-rotate - Handwriting recognition | ||
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 48 MB | |
| Card slot | microSD, up to 16GB (verified), buy memory | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speakerphone | Yes | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, QVGA@12fps | |
| Secondary | No | |
| Features | Messagi\ang | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | 4 + downloadable | |
| Colors | Black, Vandyke brown, Anodizing silver, Elegant gold, Delicious white, Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/AAC player - MP4/H.263 video player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 | ||
| Battery | Stand-by | Standard battery, Li-Ion 900 mAh |
| Talk time | Up to 350 h | |
| Up to 3 h 30 min |
10:38 AM
Handphone
0 comments:
Post a Comment