| General | 2G Network | GSM 900 / 1800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 - LG GT360 | ||
| Announced | 2008, July | |
| Status | Available. Released 2008, July | |
| Size | Dimensions | 101.5 x 51 x 16.8 mm |
| Weight | 111.5 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches | |
| - QWERTY keyboard | ||
| - Touch Screen Dialing | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 1000 entries, Photocell |
| Call records | Yes | |
| Internal | 64 MB | |
| Card slot | microSD, up to 4GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 (proprietary) | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black and red, Black and silver, White and soft pink, Titanium and bright blue | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+ player | ||
| - MP4/H.263 player | ||
| - Organizer | ||
| - Office document viewer | ||
| - Photo/video editor | ||
| - 3D image gallery | ||
| - Voice memo | ||
| - T9 | ||
| Battery | Standard battery, Li-Ion 800 mAh | |
| Stand-by | Up to 444 h | |
| Talk time | Up to 5 h | |
| Misc | SAR US | 0.72 W/kg (head) 0.69 W/kg (body) |
11:53 AM
Handphone
0 comments:
Post a Comment